August 2, 2019

Thruxton BSB: Friday practice times and results

Thruxton BSB: Friday practice times and results


Bennetts British Superbike free practice one – conditions dry

1 60 Peter HICKMAN GBR BMW – Smiths Racing 1:15.234 23 25 112.73
2 22 Jason O’HALLORAN AUS Yamaha – McAMS Yamaha 1:15.999 18 19 0.765 0.765 111.60
3 21 Christian IDDON GBR BMW – Tyco BMW Motorrad 1:16.100 21 25 0.866 0.101 111.45
4 4 Dan LINFOOT GBR Yamaha – Santander Salt TAG Yamaha 1:16.258 13 23 1.024 0.158 111.22
5 25 Josh BROOKES AUS Ducati – Be Wiser Ducati 1:16.298 24 25 1.064 0.040 111.16
6 12 Luke MOSSEY GBR Suzuki – OMG Racing Suzuki 1:16.420 20 21 1.186 0.122 110.98
7 77 James ELLISON GBR BMW – Smiths Racing 1:16.495 10 12 1.261 0.075 110.87
8 46 Tommy BRIDEWELL GBR Ducati – Oxford Racing 1:16.546 5 20 1.312 0.051 110.80
9 81 Luke STAPLEFORD GBR Suzuki – Buildbase Suzuki 1:16.569 23 24 1.335 0.023 110.77
10 95 Tarran MACKENZIE GBR Yamaha – McAMS Yamaha 1:16.661 15 22 1.427 0.092 110.63
11 18 Andrew IRWIN GBR Honda – Honda Racing 1:16.687 24 25 1.453 0.026 110.60
12 7 Ryan VICKERS GBR Kawasaki – RAF Regular and Reserves Kawasaki 1:16.727 13 20 1.493 0.040 110.54
13 28 Bradley RAY GBR Suzuki – Buildbase Suzuki 1:16.883 19 20 1.649 0.156 110.31
14 45 Scott REDDING GBR Ducati – Be Wiser Ducati 1:16.948 20 22 1.714 0.065 110.22
15 2 Glenn IRWIN GBR BMW – Tyco BMW Motorrad 1:16.987 15 20 1.753 0.039 110.16
16 40 Joe FRANCIS GBR BMW – Lloyd & Jones Bowker Motorrad 1:17.042 17 20 1.808 0.055 110.09
17 83 Danny BUCHAN GBR Kawasaki – FS-3 Racing Kawasaki 1:17.188 10 24 1.954 0.146 109.88
18 61 Ben CURRIE AUS Kawasaki – Quattro Plant JG Speedfit Kawasaki 1:17.234 18 22 2.000 0.046 109.81
19 10 Josh ELLIOTT GBR Suzuki – OMG Racing Suzuki 1:17.365 15 20 2.131 0.131 109.63
20 6 Xavi FORÉS ESP Honda – Honda Racing 1:17.621 22 23 2.387 0.256 109.26
21 89 Fraser ROGERS GBR Kawasaki – Gearlink Kawasaki 1:17.783 15 22 2.549 0.162 109.04
22 59 Matt TRUELOVE GBR Yamaha – Raceways Yamaha 1:17.879 8 22 2.645 0.096 108.90
23 8 Shaun WINFIELD GBR Yamaha – Santander Salt TAG Yamaha 1:17.997 12 13 2.763 0.118 108.74
24 74 Dean HIPWELL GBR Kawasaki – CDH Racing 1:18.422 17 18 3.188 0.425 108.15
25 23 David ALLINGHAM GBR Yamaha – EHA Yamaha 1:18.441 19 20 3.207 0.019 108.12
26 71 Claudio CORTI ITA Kawasaki – Team WD-40 1:18.886 16 22 3.652 0.445 107.51
27 52 Danny KENT GBR MV Agusta – Bike Devil Sweda MV Agusta 1:19.164 7 8 3.930 0.278 107.13
28 90 Sam COVENTRY GBR Kawasaki – Team 64 Motorsports 1:19.182 14 17 3.948 0.018 107.11
QUALIFYING LAPTIME (107.5% of 1:15.234) = 1:20.876
29 80 Héctor BARBERÁ ESP Kawasaki – Quattro Plant JG Speedfit Kawasaki 1:24.191 2 2 8.957 5.009 100.74
#83 – Lap 14 time cancelled – Exceeding track limits at Turn 10

Dickies British Supersport / British GP2 Cup free practice one – conditions dry

1 1 1 Jack KENNEDY IRL Yamaha – Integro Yamaha 1:17.632 6 16 109.25
2 77 GP2 1 Kyle RYDE GBR Kalex – Kovara projects by RS Racing 1:18.030 11 17 0.398 0.398 108.69
3 34 2 Alastair SEELEY GBR Yamaha – EHA Yamaha 1:18.045 12 15 0.413 0.015 108.67
4 12 3 Brad JONES GBR Yamaha – Integro Yamaha 1:18.374 7 16 0.742 0.329 108.21
5 20 4 Tom OLIVER GBR Yamaha – SGR Racing 1:18.434 6 16 0.802 0.060 108.13
6 5 GP2 2 Mason LAW GBR ABM Triumph – ABM Quattro Racing 1:18.558 11 13 0.926 0.124 107.96
7 13 5 Lee JOHNSTON GBR Yamaha – Ashcourt Racing 1:18.619 11 19 0.987 0.061 107.88
8 7 6 Richard KERR IRL Triumph – Campbell Motorsport 1:18.770 18 18 1.138 0.151 107.67
9 75 GP2 3 Jamie PERRIN GBR Chassis Factory – Nova Racing Transmissions/Go Racing 1:18.970 12 14 1.338 0.200 107.40
10 44 7 Harry TRUELOVE GBR Yamaha – Truelove Property & Construction 1:18.975 13 16 1.343 0.005 107.39
11 86 8 Charlie NESBITT GBR Yamaha – Hisc/Rapid Fulfillment Racing 1:19.061 15 18 1.429 0.086 107.27
12 97 9 Bradley PERIE GBR Yamaha – Diamond H Racing 1:19.212 12 16 1.580 0.151 107.07
13 65 GP2 4 Josh OWENS GBR Kalex – JPL Racing 1:19.623 8 13 1.991 0.411 106.52
14 35 GP2 5 Sam WILFORD GBR Honda – IDWe Racing 1:19.661 9 15 2.029 0.038 106.47
15 15 10 Ben WILSON GBR Kawasaki – Gearlink Kawasaki 1:19.735 14 15 2.103 0.074 106.37
16 25 GP2 6 Thomas STRUDWICK GBR FTR Moto – Case FTR Moto / Spirit Motorcycles 1:19.790 10 14 2.158 0.055 106.29
17 9 11 Phil WAKEFIELD GBR Yamaha – PWR 1:19.812 14 16 2.180 0.022 106.26
18 11 12 Rory SKINNER GBR Kawasaki – Watermans Team MSR 1:19.835 15 16 2.203 0.023 106.23
19 66 13 Kurt WIGLEY GBR Yamaha – Sorrymate.com Racing 1:19.976 12 15 2.344 0.141 106.05
20 47 GP2 7 Jake ARCHER GBR Kalex – Kovara projects by RS Racing 1:20.295 17 19 2.663 0.319 105.63
21 55 GP2 8 Jack SCOTT GBR Harris – J J Racing 1:20.332 14 14 2.700 0.037 105.58
22 18 14 Ross TWYMAN GBR Kawasaki – Gearlink Kawasaki 1:20.436 6 8 2.804 0.104 105.44
23 50 GP2 9 Jorel BOERBOOM NLD Honda – JB50 Racing 1:20.653 14 14 3.021 0.217 105.16
24 88 15 Aaron RIDEWOOD GBR Yamaha – Team Chubba Racing 1:21.799 13 14 4.167 1.146 103.68
25 61 16 Ross PATTERSON GBR Yamaha – RPMMoto.com / Mayfair Homes Ltd 1:21.947 12 18 4.315 0.148 103.50
26 98 GP2 10 Tomás DE VRIES NLD Chassis Factory – DAT Racing – Chassis Factory 1:22.192 14 15 4.560 0.245 103.19
27 64 17 Sam MUNRO GBR Kawasaki – Munro Racing 1:22.341 15 18 4.709 0.149 103.00
QUALIFYING LAPTIME (110.0% of 1:17.632) = 1:25.395
28 41 18 Alan NAYLOR GBR Yamaha – Donkey Box Racing 1:27.664 16 16 10.032 5.323 96.75

Pirelli National Superstock 600 free practice one – conditions dry

1 28 Shane RICHARDSON NZL Kawasaki – Astro-JJR Racing 1:19.840 9 9 106.23
2 99 Ben LUXTON GBR Kawasaki – JR Performance Racing 1:20.346 9 9 0.506 0.506 105.56
3 7 Liam DELVES GBR Kawasaki – Via Moto Racing 1:20.391 12 13 0.551 0.045 105.50
4 66 Cameron FRASER GBR Yamaha – Jones Dorling Racing 1:20.578 11 11 0.738 0.187 105.25
5 2 TJ TOMS GBR Kawasaki – G&S Racing 1:20.845 10 15 1.005 0.267 104.91
6 4 Caolan IRWIN IRL Kawasaki – Ready 4 Racing 1:20.983 11 11 1.143 0.138 104.73
7 89 Taylor MORETON GBR Yamaha – Lloyd & Jones Parweld 1:21.080 13 15 1.240 0.097 104.60
8 57 Korie McGREEVY GBR Triumph – Century Racing 1:21.133 11 11 1.293 0.053 104.53
9 26 Adam HARTGROVE GBR Yamaha – Adam Hartgrove Racing 1:21.271 11 11 1.431 0.138 104.36
10 79 Storm STACEY GBR Kawasaki – STAUFF Quick Connect Superstock 600 1:21.370 13 13 1.530 0.099 104.23
11 49 James ALDERSON GBR Triumph – R Alderson and Sons Racing 1:21.502 11 11 1.662 0.132 104.06
12 44 Ewan POTTER GBR Yamaha – Jones Dorling Racing 1:21.527 15 15 1.687 0.025 104.03
13 5 Kevin KEYES IRL Kawasaki – G&S Racing 1:21.615 8 12 1.775 0.088 103.92
14 34 Aaron SILVESTER GBR Yamaha – A & J Racing 1:21.753 11 13 1.913 0.138 103.74
15 14 Louis VALLELEY GBR Yamaha – R&R Racing 1:21.916 10 10 2.076 0.163 103.54
16 22 Eunan McGLINCHEY GBR Kawasaki – Team #109 Kawasaki 1:22.065 10 11 2.225 0.149 103.35
17 42 Sam HOLME GBR Yamaha – HIA/Optimum Bikes Racing 1:22.153 4 4 2.313 0.088 103.24
18 18 Connor THOMSON GBR Yamaha – Cegra/Seton Tuning/33kV 1:22.281 13 15 2.441 0.128 103.08
19 15 Simon REID GBR Yamaha – Simon Reid Racing 1:22.684 11 14 2.844 0.403 102.57
20 6 Conor WHEELER GBR Yamaha – www.connorwheeler.co.uk 1:22.799 11 12 2.959 0.115 102.43
21 20 Max SYMONDS GBR Kawasaki – Symonds Racing 1:22.812 11 12 2.972 0.013 102.42
22 32 Mark PIPER GBR Yamaha – Pied Piper Racing 1:22.983 13 15 3.143 0.171 102.20
23 21 Daniel BROOKS GBR Kawasaki – Daniel Brooks Racing 1:23.103 11 15 3.263 0.120 102.06
24 11 Sam LAFFINS GBR Kawasaki – Sam Laffins Racing 1:23.119 9 10 3.279 0.016 102.04
25 77 Brent HARRAN RSA Yamaha – Everquip Racing 1:23.222 9 9 3.382 0.103 101.91
26 46 Harry ROWLINGS GBR Triumph – BER / Steve Jordan Motorcycles 1:23.382 6 12 3.542 0.160 101.71
27 85 Jordan McCORD GBR Yamaha – AJM Sales Ltd/Reid Engineering 1:23.559 7 12 3.719 0.177 101.50
28 63 Josh COWARD GBR Kawasaki – Coward Racing 1:23.838 5 8 3.998 0.279 101.16
29 71 Nathan DRURY GBR Kawasaki – Dragon Racing 1:27.088 6 11 7.248 3.250 97.39
QUALIFYING LAPTIME (110.0% of 1:19.840) = 1:27.824


Source: Thruxton BSB: Friday practice times and results

Leave a Reply

Your email address will not be published. Required fields are marked *

89 − 86 =